Configurations
- Standard: without bellows, sand gold finish
- G: with protective bellows
- V: reinforced base D20-M10
- GV: reinforced base with bellows
- VZ and GVZ: reinforced base with serrated washers, anthracite finish
Bases
- M1: D14-M8 with small magnet
- M2: reinforced D20-M10 with standard magnet
- M8: D14-M8 without magnet
Reference table
| mp-tec reference | SKU | Configuration | Base | Holder | Colour | Weight (kg) |
|---|---|---|---|---|---|---|
| MS-SU/M1-DGH1 | A01086 | Standard | M1 — small magnet | DGH1 | Sand gold | 1.49 |
| MS-SU/M1-DGH2 | A01087 | Standard | M1 — small magnet | DGH2 | Sand gold | 1.51 |
| MS-SU/M1-DGH3 | A01088 | Standard | M1 — small magnet | DGH3 | Sand gold | 1.53 |
| MS-SU/M1-DGH4 | A01089 | Standard | M1 — small magnet | DGH4 | Sand gold | 1.56 |
| MS-SU-G/M1-DGH1 | A01090 | G — with bellows | M1 — small magnet | DGH1 | Sand gold | 1.49 |
| MS-SU-G/M1-DGH2 | A01091 | G — with bellows | M1 — small magnet | DGH2 | Sand gold | 1.51 |
| MS-SU-G/M1-DGH3 | A01092 | G — with bellows | M1 — small magnet | DGH3 | Sand gold | 1.53 |
| MS-SU-G/M1-DGH4 | A01093 | G — with bellows | M1 — small magnet | DGH4 | Sand gold | 1.56 |
| MS-SU-V/M2-DGH2 | A01094 | V — reinforced base | M2 — standard magnet | DGH2 | Sand gold | 2.15 |
| MS-SU-V/M2-DGH3 | A01095 | V — reinforced base | M2 — standard magnet | DGH3 | Sand gold | 2.17* |
| MS-SU-V/M2-DGH4 | A01096 | V — reinforced base | M2 — standard magnet | DGH4 | Sand gold | 2.20 |
| MS-SU-GV/M2-DGH2 | A01097 | GV — reinforced + bellows | M2 — standard magnet | DGH2 | Sand gold | 2.15 |
| MS-SU-GV/M2-DGH3 | A01098 | GV — reinforced + bellows | M2 — standard magnet | DGH3 | Sand gold | 2.17 |
| MS-SU-GV/M2-DGH4 | A01099 | GV — reinforced + bellows | M2 — standard magnet | DGH4 | Sand gold | 2.20 |
| MS-SU-VZ/M2-DGH2 | A01100 | VZ — reinforced + serrated washers | M2 — standard magnet | DGH2 | Anthracite | 2.15 |
| MS-SU-VZ/M2-DGH3 | A01101 | VZ — reinforced + serrated washers | M2 — standard magnet | DGH3 | Anthracite | 2.15 |
| MS-SU-VZ/M2-DGH4 | A01102 | VZ — reinforced + serrated washers | M2 — standard magnet | DGH4 | Anthracite | 2.15 |
| MS-SU-GVZ/M2-DGH2 | A01103 | GVZ — reinforced, bellows + serrated washers | M2 — standard magnet | DGH2 | Anthracite | 2.15 |
| MS-SU-GVZ/M2-DGH3 | A01104 | GVZ — reinforced, bellows + serrated washers | M2 — standard magnet | DGH3 | Anthracite | 2.15 |
| MS-SU-GVZ/M2-DGH4 | A01105 | GVZ — reinforced, bellows + serrated washers | M2 — standard magnet | DGH4 | Anthracite | 2.15 |
| MS-SU-G/M8-DGH3 | A02286 | G — with bellows | M8 — no magnet | DGH3 | Sand gold | 0.82 |
| MS-SU/M8-DGH4 | A02656 | G — with bellows | M8 — no magnet | DGH4 | Sand gold | 0.85 |
* Weight estimated by interpolation, to be confirmed.


















































