Configurations
- Standard : sans soufflets, finition or sable
- G : avec soufflets de protection
- V : base renforcée D20-M10
- GV : base renforcée avec soufflets
- VZ et GVZ : base renforcée avec rondelles dentées, finition anthracite
Embases
- M1 : D14-M8 avec petit aimant
- M2 : D20-M10 renforcée avec aimant standard
- M8 : D14-M8 sans aimant
Table des références
| Référence mp-tec | SKU | Configuration | Embase | Support | Couleur | Poids (kg) |
|---|---|---|---|---|---|---|
| MS-SU/M1-DGH1 | A01086 | Standard | M1 — petit aimant | DGH1 | Or sable | 1.49 |
| MS-SU/M1-DGH2 | A01087 | Standard | M1 — petit aimant | DGH2 | Or sable | 1.51 |
| MS-SU/M1-DGH3 | A01088 | Standard | M1 — petit aimant | DGH3 | Or sable | 1.53 |
| MS-SU/M1-DGH4 | A01089 | Standard | M1 — petit aimant | DGH4 | Or sable | 1.56 |
| MS-SU-G/M1-DGH1 | A01090 | G — avec soufflets | M1 — petit aimant | DGH1 | Or sable | 1.49 |
| MS-SU-G/M1-DGH2 | A01091 | G — avec soufflets | M1 — petit aimant | DGH2 | Or sable | 1.51 |
| MS-SU-G/M1-DGH3 | A01092 | G — avec soufflets | M1 — petit aimant | DGH3 | Or sable | 1.53 |
| MS-SU-G/M1-DGH4 | A01093 | G — avec soufflets | M1 — petit aimant | DGH4 | Or sable | 1.56 |
| MS-SU-V/M2-DGH2 | A01094 | V — base renforcée | M2 — aimant standard | DGH2 | Or sable | 2.15 |
| MS-SU-V/M2-DGH3 | A01095 | V — base renforcée | M2 — aimant standard | DGH3 | Or sable | 2.17* |
| MS-SU-V/M2-DGH4 | A01096 | V — base renforcée | M2 — aimant standard | DGH4 | Or sable | 2.20 |
| MS-SU-GV/M2-DGH2 | A01097 | GV — renforcée + soufflets | M2 — aimant standard | DGH2 | Or sable | 2.15 |
| MS-SU-GV/M2-DGH3 | A01098 | GV — renforcée + soufflets | M2 — aimant standard | DGH3 | Or sable | 2.17 |
| MS-SU-GV/M2-DGH4 | A01099 | GV — renforcée + soufflets | M2 — aimant standard | DGH4 | Or sable | 2.20 |
| MS-SU-VZ/M2-DGH2 | A01100 | VZ — renforcée + rondelles dentées | M2 — aimant standard | DGH2 | Anthracite | 2.15 |
| MS-SU-VZ/M2-DGH3 | A01101 | VZ — renforcée + rondelles dentées | M2 — aimant standard | DGH3 | Anthracite | 2.15 |
| MS-SU-VZ/M2-DGH4 | A01102 | VZ — renforcée + rondelles dentées | M2 — aimant standard | DGH4 | Anthracite | 2.15 |
| MS-SU-GVZ/M2-DGH2 | A01103 | GVZ — renforcée, soufflets + rondelles dentées | M2 — aimant standard | DGH2 | Anthracite | 2.15 |
| MS-SU-GVZ/M2-DGH3 | A01104 | GVZ — renforcée, soufflets + rondelles dentées | M2 — aimant standard | DGH3 | Anthracite | 2.15 |
| MS-SU-GVZ/M2-DGH4 | A01105 | GVZ — renforcée, soufflets + rondelles dentées | M2 — aimant standard | DGH4 | Anthracite | 2.15 |
| MS-SU-G/M8-DGH3 | A02286 | G — avec soufflets | M8 — sans aimant | DGH3 | Or sable | 0.82 |
| MS-SU/M8-DGH4 | A02656 | G — avec soufflets | M8 — sans aimant | DGH4 | Or sable | 0.85 |
* Poids estimé par interpolation, à confirmer.


















































