Configurations
- Standard: without bellows — G: with protective bellows
- V: reinforced base D30-M10 — VZ: reinforced with serrated washers, anthracite finish
- K: plastic clamping lever
- VL1 to VL4: arm extended by 60, 120, 350 or 500 mm — 2VL1: 2×60 mm
Bases
- M2: standard magnet — M3: large magnet
- M8 and M10: no magnet, screw mounting
- SF: cast iron sliding foot
Reference table
| mp-tec reference | SKU | Configuration | Base | Holder | Colour | Weight (kg) |
|---|---|---|---|---|---|---|
| MS-MU/M2-DGH1 | A01106 | Standard | M2 — standard magnet | DGH1 | Sand gold | 2.23 |
| MS-MU/M2-DGH2 | A01107 | Standard | M2 — standard magnet | DGH2 | Sand gold | 2.25 |
| MS-MU/M2-DGH3 | A01108 | Standard | M2 — standard magnet | DGH3 | Sand gold | 2.27 |
| MS-MU/M2-DGH4 | A01109 | Standard | M2 — standard magnet | DGH4 | Sand gold | 2.30 |
| MS-MU-G/M2-DGH1 | A01110 | G — with bellows | M2 — standard magnet | DGH1 | Sand gold | 2.23 |
| MS-MU-G/M2-DGH2 | A01111 | G — with bellows | M2 — standard magnet | DGH2 | Sand gold | 2.25 |
| MS-MU-G/M2-DGH3 | A01112 | G — with bellows | M2 — standard magnet | DGH3 | Sand gold | 2.27 |
| MS-MU-G/M2-DGH4 | A01113 | G — with bellows | M2 — standard magnet | DGH4 | Sand gold | 2.30 |
| MS-MU-V/M2-DGH2 | A01114 | V — reinforced base D30-M10 | M2 — standard magnet | DGH2 | Sand gold | 2.40 |
| MS-MU-V/M2-DGH3 | A01115 | V — reinforced base D30-M10 | M2 — standard magnet | DGH3 | Sand gold | 2.42 |
| MS-MU-V/M2-DGH4 | A01116 | V — reinforced base D30-M10 | M2 — standard magnet | DGH4 | Sand gold | 2.45 |
| MS-MU-VZ/M2-DGH2 | A01117 | VZ — reinforced + serrated washers | M2 — standard magnet | DGH2 | Anthracite | 2.40 |
| MS-MU-VZ/M2-DGH3 | A01118 | VZ — reinforced + serrated washers | M2 — standard magnet | DGH3 | Anthracite | 2.42 |
| MS-MU-VZ/M2-DGH4 | A01119 | VZ — reinforced + serrated washers | M2 — standard magnet | DGH4 | Anthracite | 2.45 |
| MS-MU/SF-DGH1 | A01120 | Standard | SF — cast iron sliding foot | DGH1 | Sand gold | 4.15 |
| MS-MU/SF-DGH2 | A01121 | Standard | SF — cast iron sliding foot | DGH2 | Sand gold | 4.15 |
| MS-MU/SF-DGH3 | A01122 | Standard | SF — cast iron sliding foot | DGH3 | Sand gold | 4.15 |
| MS-MU/SF-DGH4 | A01123 | Standard | SF — cast iron sliding foot | DGH4 | Sand gold | 4.15 |
| MS-MU-G/SF-DGH1 | A01124 | G — with bellows | SF — cast iron sliding foot | DGH1 | Sand gold | 4.15 |
| MS-MU-G/SF-DGH2 | A01125 | G — with bellows | SF — cast iron sliding foot | DGH2 | Sand gold | 4.15 |
| MS-MU-G/SF-DGH3 | A01126 | G — with bellows | SF — cast iron sliding foot | DGH3 | Sand gold | 4.15 |
| MS-MU-G/SF-DGH4 | A01127 | G — with bellows | SF — cast iron sliding foot | DGH4 | Sand gold | 4.15 |
| MS-MU-VL3/M3-DGH3 | A02133 | VL3 — extended 350 mm | M3 — large magnet | DGH3 | Sand gold | 3.42 |
| MS-MU-VL3/M3-DGH4 | A02134 | VL3 — extended 350 mm | M3 — large magnet | DGH4 | Sand gold | 3.45 |
| MS-MU-VL4/M3-DGH3 | A02135 | VL4 — extended 500 mm | M3 — large magnet | DGH3 | Sand gold | 3.62 |
| MS-MU-VL1/M2-DGH3 | A02140 | VL1 — extended 60 mm | M2 — standard magnet | DGH3 | Sand gold | 2.47 |
| MS-MU-VL1/M2-DGH4 | A02141 | VL1 — extended 60 mm | M2 — standard magnet | DGH4 | Sand gold | 2.50 |
| MS-MU-VL2/M2-DGH3 | A02142 | VL2 — extended 120 mm | M2 — standard magnet | DGH3 | Sand gold | 2.67 |
| MS-MU-VL2/M2-DGH4 | A02143 | VL2 — extended 120 mm | M2 — standard magnet | DGH4 | Sand gold | 2.70 |
| MS-MU-VL4/M3-DGH4 | A02157 | VL4 — extended 500 mm | M3 — large magnet | DGH4 | Sand gold | 3.65 |
| MS-MU-VL3/SF-DGH4 | A02258 | VL3 — extended 350 mm | SF — cast iron sliding foot | DGH4 | Sand gold | 4.82 |
| MS-MU-VL2/SF-DGH4 | A02260 | VL2 — extended 120 mm | SF — cast iron sliding foot | DGH4 | Sand gold | 4.62 |
| MS-MU-G/M10-DGH3 | A02285 | G — with bellows | M10 — no magnet | DGH3 | Sand gold | 1.07 |
| MS-MU-G/M10-DGH4 | A02297 | G — with bellows | M10 — no magnet | DGH4 | Sand gold | 1.08 |
| MS-MU-2VL1/M2-DGH3 | A02313 | 2VL1 — extended 2×60 mm | M2 — standard magnet | DGH3 | Sand gold | 2.67 |
| MS-MU-G/M10-DGH1 | A02382 | G — with bellows | M10 — no magnet | DGH1 | Sand gold | 1.03 |
| MS-MU-K/M8-DGH4 | A02583 | K — plastic clamping lever | M8 — no magnet | DGH4 | Sand gold | 1.25 |
| MS-MU-VL1-G/M10-DGH4 | A02629 | VL1-G — extended 60 mm + bellows | M10 — no magnet | DGH4 | Sand gold | 1.30 |
| MS-MU-VL1-G/M2-DGH4 | A02630 | VL1-G — extended 60 mm + bellows | M2 — standard magnet | DGH4 | Sand gold | 2.50 |




















































































